
| · 27mm (Dia.) x 51.7mm | · 27mm (Dia.) x 61.8mm | · 74.8mm x 42mm x 50.6mm | · 86.2mm. x 42mm x 50.6mm |
| · Brushless DC Motor | · Brushed DC Motor | · Brushless DC Motor | · Brushed DC Motor |
| · 00H220H01 for Liquids | · 00H220H07 for Liquids | · For Liquid Transfer | · For Liquid Transfer |
| · 00H220H02 for Air | · 00H220H08 for Air | · Flow Rate to 4 lpm | · Flow Rate to 4.5 lpm |
| · Air Pressure -40 to +90 kPa | · Air Pressure 90 kPa | · Lift to 1.2m | · Lift to 1.2m |
| · Liquid Flow to 320 ml/min | · Vacuum to -40 kPa | · 5,000-Hour Lifetime Rating | |
| · Air Flow to 1300 ml/min | · Liquid Flow to 330 ml/min | Note: H220H pumps with similar performance characteristics, but other nominal operating voltages, are available on request |
|
| · 1,000-Hour Lifetime Rating | · Air Flow to 1300 ml/min | ||




small pumps for moving air or liquid in household appliances cleaning andfinishing tools health care equiopment ink jet printers portable and battery operated equipment process control mtering and instrumentation apparatus personal and cosmetic care devices diaphragm pumps centrifugal pumps 12V pumps 24V pumps
Nidec 00H220H01X 00H220H02 00H220H07X 00H220H08X diaphragm pumps 00H220H0CBL 00H220H0CBR centrifugal pumps 12V motors 24V motors